- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0001 | Plot | Aledo | 8 | €25,000 | |||
PAR0002 | Plot | Aledo | 2 | €51,000 | |||
SOL0001 | Urban Plot | Aledo | 10 | €54,000 | |||
SOL0002 | Urban Plot | Librilla | 2 | €60,000 | |||
LOC0002 | Commercial property | Alhama de Murcia | 181 | 31 | €65,000 | ||
PIS0002 | Flat | Alhama de Murcia | 2 | 75 | 25 | €76,000 | |
PIS0005 | Flat | Zarzadilla de Totana | 3 | 95 | 21 | €80,000 | |
LOC0001 | Commercial property | Totana | 163 | 17 | €80,000 | ||
PAR0003 | Plot | Totana | 15 | €80,000 | |||
AP0001 | Apartment | Alhama de Murcia | 2 | 80 | 36 | €82,000 | |
EST0001 | Studio | Puerto de Mazarrón | 2 | 90 | 19 | €94,000 | |
ATC0001 | Penthouse | Alhama de Murcia | 2 | 115 | 42 | €96,000 |
Showing 1 to 12 of 29